Top 5 Highest Net Gains for 2008
Username Result Week Ending
Kb $25.44 Oct 31, 2008
Dsandler $20.60 Oct 31, 2008
Zerobeat $19.37 Aug 8, 2008
Kb $18.90 Apr 18, 2008
Zerobeat $18.85 Oct 31, 2008
Top 5 Active YTD Point Leaders for 2008
Username Total YTD Points
Giovas1 3,548
Dkauf45 -5,738
Mookie -6,968
Noceducation -14,726
Alexa -15,956

Click here to view the results from previous years.


Results for the Week Ending Nov 28, 2008
Rank Username (1st Place Finishes) Result Weekly Points YTD Points
1. Kb (36) $18.05 18,050 -73,972
2. Cleveark (25) $17.32 17,320 -58,482
3. Dsandler (29) $16.35 16,350 -46,250
4. Maya_169 (1) $14.89 14,890 -29,426
5. Jhemenway (9) $14.85 14,850 -86,232
6. TS (2) $14.47 14,470 -26,344
7. Mkemike (3) $14.20 14,200 -50,284
8. Ceceron (8) $13.95 13,950 -32,840
9. Jesbu (7) $13.34 13,340 -20,552
10. DocQuest (2) $13.28 13,280 -29,810
11. Zerobeat (1) $13.18 13,180 -53,388
12. Lesley (12) $12.67 12,670 -71,646
13. Dkauf45 (7) $12.59 12,590 -5,738
14. Diviv9 (6) $10.68 10,680 -28,888
15. Mookie (6) $9.80 9,800 -6,968
16. Charlie (27) $9.65 9,650 -55,616
17. Larry (20) $8.89 8,890 -32,720
18. Noceducation (4) $8.87 8,870 -14,726
19. Jack_Geko (7) $8.80 8,800 -63,634
20. Letheris (10) $8.71 8,710 -29,536
21. Fratalia17 $8.39 8,390 -45,660
22. Ahowanitz (7) $8.26 8,260 -35,070
23. Larry2 (5) $8.15 8,150 -45,562
24. Kman (8) $8.00 6,400 -55,260
25. JDC (6) $7.66 6,128 -36,714
26. Alexa (1) $7.65 6,120 -15,956
27. Giovas1 $7.27 5,816 3,548
28. Stamos (14) $7.23 5,784 -68,638
29. Afjohn12 (3) $7.05 5,640 -112,782
30. KMC (15) $6.94 5,552 -41,500
31. Monte_carter (2) $6.79 5,432 -19,866
32. BluChipz (12) $6.52 5,216 -44,326
33. Kristenrunco (9) $6.36 5,088 -27,568
34. Cvineyfly (11) $6.29 5,032 -22,698
35. WillyP (8) $6.06 4,848 -72,172
36. Jdurrell12 (12) $6.01 4,808 -48,846
37. Bouvs4 (16) $5.25 3,150 -47,850
38. Joe_deng (1) $4.84 2,904 -33,368
39. JKL (16) $4.77 2,862 -49,454
40. Rico (11) $4.41 2,646 -18,962
41. Amdgbvmh (1) $3.33 1,332 -29,660

Click here to see how the points are calculated.


See the results from previous weeks:


Federal Funds Pit
Federal Funds Pit
History of Federal Funds Rate changes
FED FUNDS FUTURES (November 19, 2008)
Based upon the 30-Day Federal Funds futures contract for the December 2008 expiration is yielding an implied rate of .44% and currently pricing in a 100% chance that the FOMC will decrease the target rate by 50 basis points to .50% on 12/16/2008. The gap change between Long Term Treasury yields and the Fed Fund Rate can indicate growth direction. The gap increasing between the two rates may indicate slower growth may be near.
TIPS SPREAD (November 19, 2008)
The difference in yield between the 10-year Treasury Inflation Protected Security (TIPS) and the benchmark 10-Year Treasury-Bond yield serves as an alternative for the market's implicit forecast for inflation for the next 10 years. That rate is about 91 basis points or 0.55%. The TIPS Yield should equal the yield of the Treasury bond on the same maturity minus the current core CPI rate (2.2%). However, the actual yield on the TIPS does not always equal the calculated yield. The difference is referred to as the TIPS spread, which many policymakers look at as a measure of projected inflation. That real rate is about 1.26% right now. When the spread between the yields decreases investors expect slower inflation.
LIBOR - OIS (November 11, 2008)
LIBOR is down to 2.18% a 4-year low. It reached a high of 4.81% on 10/10/08 when equities found new 52 week lows. It was about 2.81% the day Lehman filed for bankruptcy on 9/15/08. LIBOR-OIS spread may be a worry. It has fallen to 168 basis points, which compares to 87 basis points on the last trading day before Lehman declared bankruptcy, but has averaged 11 basis points in the five years before the recent financial crisis. In the last five years before January we had just completed a 4 1/2 year bull market (03-07). Alan Greenspan stated recently that the LIBOR-OIS spread should serve as a measure for determining when markets have returned to normal. 168 basis points does not seem normal to me.
 

Created by
DMC Insights, Inc.

 

Copyright © 1996, 1993, 1990 by Charlie Pesiridis. All rights reserved.
Reproduction and/or redistribution of material from any BlueChipPick.com pages without written permission is strictly prohibited.
Blue Chip Pick ® is a trademark owned by Charlie Pesiridis.